Usage Statistics for rentalplanner.com

Summary Period: September 2024
Generated 01-Oct-2024 01:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 4345
Total Files 3556
Total Pages 3049
Total Visits 2179
Total KBytes 10542
Total Unique Sites 1168
Total Unique URLs 75
Total Unique Referrers 51
Total Unique User Agents 354
. Avg Max
Hits per Hour 6 56
Hits per Day 144 247
Files per Day 118 223
Pages per Day 101 174
Sites per Day 38 90
Visits per Day 72 108
KBytes per Day 351 852
Hits by Response Code
Code 200 - OK 81.84% 3556
Code 206 - Partial Content 0.02% 1
Code 302 - Found 0.35% 15
Code 304 - Not Modified 1.40% 61
Code 400 - Bad Request 0.02% 1
Code 404 - Not Found 16.34% 710
Code 408 - Request Timeout 0.02% 1

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 95 2.19% 75 2.11% 63 2.07% 55 2.52% 52 4.45% 138 1.31%
2 171 3.94% 138 3.88% 114 3.74% 68 3.12% 60 5.14% 593 5.63%
3 155 3.57% 134 3.77% 126 4.13% 64 2.94% 69 5.91% 312 2.96%
4 104 2.39% 89 2.50% 76 2.49% 73 3.35% 64 5.48% 217 2.06%
5 108 2.49% 82 2.31% 76 2.49% 63 2.89% 65 5.57% 177 1.67%
6 207 4.76% 134 3.77% 129 4.23% 81 3.72% 66 5.65% 336 3.19%
7 129 2.97% 117 3.29% 89 2.92% 71 3.26% 70 5.99% 852 8.08%
8 152 3.50% 127 3.57% 113 3.71% 69 3.17% 69 5.91% 348 3.30%
9 172 3.96% 143 4.02% 103 3.38% 84 3.85% 70 5.99% 627 5.95%
10 193 4.44% 172 4.84% 120 3.94% 108 4.96% 90 7.71% 369 3.50%
11 157 3.61% 125 3.52% 120 3.94% 75 3.44% 69 5.91% 271 2.57%
12 165 3.80% 131 3.68% 113 3.71% 79 3.63% 78 6.68% 565 5.36%
13 122 2.81% 99 2.78% 85 2.79% 68 3.12% 67 5.74% 512 4.85%
14 154 3.54% 122 3.43% 111 3.64% 72 3.30% 71 6.08% 232 2.20%
15 123 2.83% 106 2.98% 87 2.85% 75 3.44% 62 5.31% 224 2.13%
16 149 3.43% 88 2.47% 74 2.43% 64 2.94% 63 5.39% 176 1.67%
17 132 3.04% 109 3.07% 104 3.41% 69 3.17% 60 5.14% 281 2.67%
18 122 2.81% 78 2.19% 72 2.36% 59 2.71% 60 5.14% 152 1.44%
19 142 3.27% 122 3.43% 102 3.35% 82 3.76% 68 5.82% 327 3.10%
20 162 3.73% 139 3.91% 124 4.07% 76 3.49% 68 5.82% 326 3.09%
21 215 4.95% 199 5.60% 152 4.99% 102 4.68% 87 7.45% 436 4.14%
22 247 5.68% 223 6.27% 174 5.71% 101 4.64% 88 7.53% 513 4.86%
23 135 3.11% 112 3.15% 100 3.28% 76 3.49% 62 5.31% 200 1.89%
24 100 2.30% 89 2.50% 68 2.23% 64 2.94% 62 5.31% 190 1.81%
25 147 3.38% 112 3.15% 115 3.77% 68 3.12% 69 5.91% 373 3.54%
26 116 2.67% 95 2.67% 88 2.89% 59 2.71% 50 4.28% 209 1.98%
27 95 2.19% 80 2.25% 71 2.33% 56 2.57% 48 4.11% 735 6.97%
28 111 2.55% 85 2.39% 85 2.79% 62 2.85% 58 4.97% 169 1.60%
29 146 3.36% 122 3.43% 114 3.74% 72 3.30% 61 5.22% 197 1.87%
30 119 2.74% 109 3.07% 81 2.66% 64 2.94% 56 4.79% 484 4.60%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 3.01% 3 112 3.15% 3 94 3.08% 8 246 2.33%
1 5 159 3.66% 4 135 3.80% 3 117 3.84% 8 246 2.33%
2 6 191 4.40% 5 160 4.50% 4 138 4.53% 12 368 3.49%
3 6 198 4.56% 4 149 4.19% 4 134 4.39% 13 384 3.64%
4 5 150 3.45% 4 134 3.77% 3 105 3.44% 30 886 8.41%
5 3 102 2.35% 2 82 2.31% 2 74 2.43% 7 196 1.86%
6 6 183 4.21% 5 158 4.44% 4 137 4.49% 10 306 2.90%
7 5 165 3.80% 4 141 3.97% 3 106 3.48% 22 664 6.30%
8 8 248 5.71% 7 230 6.47% 6 183 6.00% 15 460 4.36%
9 7 239 5.50% 6 206 5.79% 5 163 5.35% 14 422 4.00%
10 5 167 3.84% 5 153 4.30% 3 114 3.74% 11 338 3.20%
11 7 236 5.43% 6 197 5.54% 5 160 5.25% 18 544 5.16%
12 7 214 4.93% 5 177 4.98% 4 142 4.66% 34 1019 9.66%
13 9 270 6.21% 7 228 6.41% 5 179 5.87% 19 564 5.35%
14 6 188 4.33% 4 149 4.19% 4 144 4.72% 12 357 3.39%
15 6 193 4.44% 4 136 3.82% 5 152 4.99% 10 295 2.80%
16 4 120 2.76% 3 105 2.95% 3 93 3.05% 7 225 2.13%
17 5 174 4.00% 4 147 4.13% 4 121 3.97% 38 1147 10.88%
18 7 213 4.90% 4 148 4.16% 4 147 4.82% 12 351 3.33%
19 6 188 4.33% 5 150 4.22% 4 126 4.13% 10 288 2.73%
20 7 211 4.86% 3 113 3.18% 4 128 4.20% 8 232 2.20%
21 3 95 2.19% 2 76 2.14% 2 69 2.26% 5 157 1.49%
22 4 121 2.78% 3 107 3.01% 3 90 2.95% 17 522 4.96%
23 6 189 4.35% 5 163 4.58% 4 133 4.36% 11 325 3.09%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 1087 25.02% 2674 25.37% /suggestbody.htm
2 853 19.63% 1759 16.69% /cgi-bin/zendform2.pl
3 817 18.80% 796 7.55% /
4 89 2.05% 278 2.64% /navbar.htm
5 54 1.24% 248 2.35% /welcome.htm
6 29 0.67% 5 0.05% /whatsnew.htm
7 25 0.58% 392 3.71% /animate.js
8 22 0.51% 7 0.07% /suggestpage.htm
9 22 0.51% 16 0.15% /treeview.htm
10 20 0.46% 10 0.09% /crewtop.htm
11 19 0.44% 217 2.06% /regsbody.htm
12 18 0.41% 6 0.06% /rms24-planningtop.htm
13 17 0.39% 222 2.11% /24features.htm
14 17 0.39% 6 0.06% /regspage.htm
15 17 0.39% 6 0.06% /rms24-calctop.htm
16 17 0.39% 13 0.12% /rms24main.htm
17 17 0.39% 6 0.06% /suggesttop.htm
18 17 0.39% 6 0.06% /supporttop.htm
19 16 0.37% 6 0.06% /faqtop.htm
20 16 0.37% 6 0.06% /regstop.htm
21 16 0.37% 66 0.63% /rms24navbar.htm
22 16 0.37% 173 1.64% /sysbody.htm
23 15 0.35% 169 1.60% /pricebody.htm
24 15 0.35% 5 0.05% /rms24-subhiretop.htm
25 14 0.32% 95 0.91% /privacy.htm
26 14 0.32% 5 0.05% /rms24-mitop.htm
27 13 0.30% 34 0.33% /crewbody.htm
28 13 0.30% 6 0.06% /crewpage.htm
29 13 0.30% 5 0.05% /newstop.htm
30 13 0.30% 4 0.04% /rms24-repairstop.htm

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 1087 25.02% 2674 25.37% /suggestbody.htm
2 9 0.21% 2434 23.09% /images/rentalplanner.bmp
3 853 19.63% 1759 16.69% /cgi-bin/zendform2.pl
4 817 18.80% 796 7.55% /
5 25 0.58% 392 3.71% /animate.js
6 89 2.05% 278 2.64% /navbar.htm
7 54 1.24% 248 2.35% /welcome.htm
8 17 0.39% 222 2.11% /24features.htm
9 19 0.44% 217 2.06% /regsbody.htm
10 16 0.37% 173 1.64% /sysbody.htm

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1087 25.02% 950 45.59% /suggestbody.htm
2 817 18.80% 561 26.92% /
3 29 0.67% 27 1.30% /whatsnew.htm
4 89 2.05% 25 1.20% /navbar.htm
5 22 0.51% 20 0.96% /treeview.htm
6 19 0.44% 18 0.86% /regsbody.htm
7 22 0.51% 18 0.86% /suggestpage.htm
8 17 0.39% 16 0.77% /24features.htm
9 20 0.46% 16 0.77% /crewtop.htm
10 16 0.37% 15 0.72% /faqtop.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 1087 25.02% 942 44.96% /suggestbody.htm
2 817 18.80% 536 25.58% /
3 89 2.05% 51 2.43% /navbar.htm
4 54 1.24% 31 1.48% /welcome.htm
5 29 0.67% 27 1.29% /whatsnew.htm
6 22 0.51% 21 1.00% /treeview.htm
7 19 0.44% 18 0.86% /regsbody.htm
8 22 0.51% 17 0.81% /suggestpage.htm
9 17 0.39% 16 0.76% /24features.htm
10 20 0.46% 16 0.76% /crewtop.htm

Top 30 of 1168 Total Sites
# Hits Files KBytes Visits Hostname
1 79 1.82% 35 0.98% 114 1.08% 42 1.93% 66.249.66.161
2 67 1.54% 30 0.84% 99 0.94% 38 1.74% 66.249.66.163
3 63 1.45% 60 1.69% 62 0.59% 3 0.14% 182.43.31.128
4 60 1.38% 39 1.10% 207 1.96% 33 1.51% 66.249.66.162
5 52 1.20% 51 1.43% 80 0.76% 1 0.05% 78.129.165.8
6 48 1.10% 0 0.00% 10 0.09% 0 0.00% 78.153.140.223
7 46 1.06% 42 1.18% 69 0.66% 3 0.14% 192.95.30.21
8 42 0.97% 40 1.12% 41 0.39% 2 0.09% 182.43.78.109
9 36 0.83% 36 1.01% 59 0.56% 31 1.42% 114.119.131.93
10 36 0.83% 36 1.01% 67 0.63% 18 0.83% 37.139.53.11
11 34 0.78% 34 0.96% 72 0.68% 33 1.51% 114.119.155.200
12 34 0.78% 0 0.00% 7 0.07% 1 0.05% 78.153.140.222
13 33 0.76% 33 0.93% 69 0.65% 30 1.38% 114.119.137.28
14 32 0.74% 32 0.90% 53 0.50% 15 0.69% 1.231.27.211
15 31 0.71% 31 0.87% 38 0.36% 28 1.28% 114.119.134.95
16 30 0.69% 30 0.84% 166 1.58% 27 1.24% 114.119.128.253
17 30 0.69% 30 0.84% 93 0.89% 6 0.28% 185.231.155.169
18 30 0.69% 0 0.00% 6 0.06% 1 0.05% 78.153.140.218
19 28 0.64% 28 0.79% 45 0.43% 28 1.28% 114.119.135.196
20 28 0.64% 28 0.79% 61 0.58% 15 0.69% 95.152.62.176
21 26 0.60% 26 0.73% 55 0.52% 13 0.60% 193.84.50.150
22 26 0.60% 26 0.73% 75 0.71% 12 0.55% 195.2.78.191
23 26 0.60% 26 0.73% 49 0.46% 16 0.73% 65.108.25.51
24 25 0.58% 25 0.70% 76 0.72% 22 1.01% 114.119.134.224
25 24 0.55% 24 0.67% 66 0.63% 22 1.01% 114.119.154.189
26 24 0.55% 24 0.67% 48 0.46% 22 1.01% 114.119.156.59
27 24 0.55% 24 0.67% 42 0.40% 11 0.50% 84.54.44.30
28 23 0.53% 23 0.65% 68 0.65% 9 0.41% 178.20.45.182
29 23 0.53% 23 0.65% 70 0.66% 8 0.37% 195.2.79.165
30 22 0.51% 22 0.62% 30 0.28% 21 0.96% 114.119.148.60

Top 10 of 1168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.14% 6 0.17% 296 2.81% 1 0.05% 69.160.160.55
2 6 0.14% 5 0.14% 295 2.80% 1 0.05% 121.171.102.58
3 6 0.14% 5 0.14% 295 2.80% 1 0.05% 51.159.106.90
4 5 0.12% 5 0.14% 295 2.80% 1 0.05% 149.56.150.147
5 5 0.12% 5 0.14% 295 2.80% 1 0.05% 27.115.124.38
6 2 0.05% 2 0.06% 275 2.61% 1 0.05% 123.6.49.50
7 1 0.02% 1 0.03% 270 2.57% 0 0.00% 116.179.37.221
8 1 0.02% 1 0.03% 270 2.57% 0 0.00% 116.179.37.92
9 1 0.02% 1 0.03% 270 2.57% 0 0.00% 54.36.149.24
10 60 1.38% 39 1.10% 207 1.96% 33 1.51% 66.249.66.162

Top 30 of 51 Total Referrers
# Hits Referrer
1 1942 44.70% - (Direct Request)
2 1840 42.35% http://rentalplanner.com/suggestbody.htm
3 89 2.05% http://rentalplanner.com/
4 73 1.68% http://rentalplanner.com/rms24navbar.htm
5 72 1.66% http://www.rentalplanner.com/navbar.htm
6 70 1.61% http://www.rentalplanner.com/rms24main.htm
7 54 1.24% http://rentalplanner.com/index.htm
8 54 1.24% http://rentalplanner.com/navbar.htm
9 27 0.62% http://rentalplanner.com/welcome.htm
10 21 0.48% http://www.rentalplanner.com/
11 14 0.32% http://www.rentalplanner.com/24features.htm
12 13 0.30% http://rentalplanner.com
13 13 0.30% http://rentalplanner.com/24features.htm
14 4 0.09% http://rentalplanner.com/regsbody.htm
15 4 0.09% http://www.rentalplanner.com/crewpage.htm
16 4 0.09% http://www.rentalplanner.com/regsbody.htm
17 4 0.09% http://www.rentalplanner.com/rms24-planning.htm
18 3 0.07% http://baidu.com/
19 3 0.07% http://rentalplanner.com/configuring_autoupdate.htm
20 3 0.07% http://www.rentalplanner.com/welcome.htm
21 3 0.07% rentalplanner.com
22 2 0.05% http://rentalplanner.com/buyonline.htm
23 2 0.05% http://rentalplanner.com/regspage.htm
24 2 0.05% http://www.rentalplanner.com/rms24-general.htm
25 2 0.05% http://www.rentalplanner.com/workspace.htm
26 2 0.05% https://rentalplanner.com
27 1 0.02% http://rentalplanner.com/0byte.php
28 1 0.02% http://rentalplanner.com/0day.php
29 1 0.02% http://rentalplanner.com/aa.php
30 1 0.02% http://rentalplanner.com/b.php

Top 15 of 354 Total User Agents
# Hits User Agent
1 367 8.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 190 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 185 4.26% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 133 3.06% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 114 2.62% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
6 112 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
7 105 2.42% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 104 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
9 102 2.35% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 101 2.32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 98 2.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 97 2.23% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 91 2.09% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 88 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 84 1.93% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4345 100.00% 3557 100.03% 10542 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21